Free Cooling Systems

By using Free Cooling Systems, Total Thermal Operating Expenditures can be reduced up to 90%.

Free Cooling Systems, saves energy and operating expenditures in areas such as Telecommunications, Transmitting stations where traditional air conditioning applications has very high energy costs.

Air conditioning units in areas such as GSM Base Stations, PSTN System Rooms, Data Centers, Bank ATMs consume excessive amounts of energy for cooling.Baran Technology Free Cooling System provides maximum cooling by consuming optimum energy. The operating principle of the system is very simple. Instead of cooling the hot air, the system provides that carrying the hot air out and transfers the cold air from outside to inside by using fan. It will not let the air conditioner work as much as possible. By this way up to 90% energy saving is achieved. By using of Baran Technology Free Cooling System, the system compensates its amortization value within six months to one year depending on geographical location and climate conditions.
 

Details

Review Models
Features
  • Ability to operate at +24/-48 VDC
  • Proportional Speed Control
  • Ethernet Connection
  • Battery Voltage Measurement
  • Mains Voltage Measurement
  • Instant Fan Power Measurement
  •  Instant Air conditioning Power Measurement
  • Diesel generator control
  •  Ability to drive both AC and DC (EC) fan
  • Real-Time Clock
  • Storing data and parameters
  •  Analog-Digital Differential Pressure Sensor
  • Operating external air-conditioning and heating unit
  • Testing sensor conditions frequently during operating time
  • Ability to operate air-conditioning unit/s on by-pass mode in any case of trouble
  • Fan speed data is received from tacho line
  • 18276 event reports about fan/air-conditioning unit for 12 months and amount of power logs consumptions can be saved in the log memory
  • Menu Access requires passsword
  • System prevents the noise disturbance with night mode
  • When fire alarm is active , system shuts down itself
  • There are USB, RS485 and Ethernet inputs for remote and local Access
  • Reduction of carbon footprint
  • Remote Monitoring and Control
  • Send 16 different alarms as SNMP
  • Low maintenance cost
  • Send alarm when there is insufficient cooling and heating
  • Humidity and Dew Point Control
  • Reduced operating costs (OPEX)
Usage Areas

Barantech Free Cooling System is a ventilation system which also ensures system stability and helps user to decrease energy & service costs.
 

This exclusive system can be used in;

  • Telecom System Rooms
  • GSM base stations
  • Radiolink stations
  • Satellite Earth Stations

Free Cooling System can be applied in all type of closed cabinets.

Free Cooling System Models Table
Model Unit FCS750SI FBX467 FCS380SI FCS380SO FCS190SI FCS190SO FCS120SI FCS120SO FCS120SD FCS055SD
Assembly Type   Indoor Outdoor Indoor Outdoor Indoor Outdoor Indoor Outdoor Outdoor Indoor
Fan Voltage Nominal V 230 VAC 230 VAC 48 VDC 48 VDC 48 VDC 48 VDC 48 VDC 48 VDC 48 VDC 48 VDC
Operating Range 200 - 277 VAC 184 - 264 VAC 36 - 57 VDC 36 - 57 VDC 36 - 57 VDC 36 - 57 VDC 36 - 52 VDC 36 - 52 VDC 36 - 52 VDC 36 - 57 VDC
Control Unit Voltage +24 / -48 VDC -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC +24 / -48 VDC
Power Consumption at Nominal Fan Voltage W 755 472 385 385 195 195 125 125 125 60
Max. Fan Current A 3,24 10,6 12,7 10,6 6,15 6,15 3,55 3,55 3,55 2,6
Operating Temperature Range °C -25 / +55 -25 / +60 -25 / +40 -25 / +40 -25 / +60 -25 / +60 -25 / +40 -25 / +40 -25 / +40 -25 / +60
Max. Air Flow m³/h 4750 2960 3200 3200 1850 1965 2015 1600 1950 1090
cfm 2790 1740 1880 1880 1090 1160 1190 940 1150 640
  W / K 1620 1010 1090 1090 630 670 690 550 670 370
Cooling Capacity ΔT = 2.5°C kW 4,1 2,5 2,7 2,7 1,6 1,7 1,7 1,4 1,7 0,9
ΔT = 5°C 8,1 5,1 5,5 5,5 3,2 3,4 3,4 2,7 3,3 1,9
ΔT = 7°C 11,4 7,1 7,7 7,7 4,4 4,7 4,8 3,8 4,7 2,6
ΔT = 10°C 16,2 10,1 10,9 10,9 6,3 6,7 6,9 5,5 6,7 3,7
Filter Class G2 - G3 G2 - G3 G2 - G3 G2 - G3 G2 - G3 G2 - G3 G2 - G3 G2 - G3 G4 G4
Filter Area 1,20 1,00 1,00 1,00 0,75 0,75 0,75 0,75 0,50 0,50
Fan Box Width mm 655 635 635 640 550 550 550 550 455 250
Height 970 655 860 640 735 550 735 550 455 250
Depth 665 610 610 630 515 530 515 530 195 80
Air Inlet Cover Width mm 620 635 590 635 490 550 490 550 400 400
Height 200 655 200 655 195 550 195 550 595 595
Depth 260 610 255 610 260 530 260 530 140 140
Exhaust Cover / Motorized Damper Width mm 620 400 355 400 300 340 300 340 410 330
Height 355 395 355 395 300 340 300 340 600 450
Depth 260 245 260 245 260 210 260 210 220 135
Weight Fan Box kg 59 43 51 43 45 35 45 35 21 2
Air Inlet 13 0 12 0 11 0 11 0 6 6
Air Outlet 18 8 13 8 11 6 11 6 6 4
Fastening Feet 4 0 4 0 4 0 4 0 0 0
Total 94 51 80 51 71 41 71 41 33 12
Sound Level (Max. rpm) dB(A) 72 65 65 65 60 60 60 60 60 60
Protection   IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP54
 
Attention: The informations in this document are subject to change without notice.